ABb, Bb class DMU* | ||
|---|---|---|
| Manufacturer | Ganz (Hungary) | |
| Mnfr. year | 1956-1958 | |
| Total number built for MÁV | 18 | 22 |
| Diesel engine | Ganz XII. 170/240 | 12 Jv 17/24 |
| Traction | mechanic | |
| Cont. Power | 331 kW | 370kW |
| Wheel arrangement | 1B'2 | |
| Wheel diameter | 920 mm | |
| Total length | 24770 mm | 23000 mm |
| Height | 3861 mm | 4131 mm |
| Width | 2861 mm | 2956 mm |
| Weight | 56.5 t | 59 t |
| Max. speed | 100 km/h | |
If you have some questions, problems, suggestions or additions, please contact me:
Back to the engine list.