DMU unit* | ||||
|---|---|---|---|---|
| Type | AB | ABy | ABny | |
| Manufacturer | Ganz (Hungary) | |||
| Mnfr. year | 1926-1939 | 1937 | ||
| Total number built for MÁV | 128 | |||
| Diesel engine | VI. JaR 135/185(**) | |||
| Traction | mechanic (4 speed) | |||
| Cont. Power | 110 kW (**) | |||
| Wheel arrangement | A1 | A2 | ||
| Wheel diameter | 920 mm | |||
| Total length | 12020 mm | 13860 mm | ||
| Height | 4310 mm | 4080 mm | 4010 mm | |
| Width | 3142 mm | |||
| Weight | 18 t | 21 t | 23 t | |
| Max. speed | 60 km/h | |||
If you have some questions, problems, suggestions or additions, please contact me:
Back to the engine list.