MÁV BDVmot class EMU** | |
|---|---|
| Manufacturer | GANZ-MÁVAG (Hungary) |
| Mnfr. serie | ??? |
| Mnfr. year | 1988- |
| Total number built for MÁV | min. 20 |
| Current | 25kV 50Hz |
| Cont. Power | 1520kW |
| Wheel arrangement | B'B' / 2'2' (*) |
| Wheel diameter | 920 mm |
| Total length | 24600 mm / 26400 mm (*) |
| Height | 4650 mm / 4000 mm (*) |
| Width | 2825 mm |
| Weight | 64 t / 41 t (*) |
| Max. speed | 100 km/h |
If you have some questions, problems, suggestions or additions, please contact me:
Back to the engine list.