MÁV BVhmot class EMU | |
|---|---|
| Manufacturer | GANZ-Hunslet Rt. (Hungary) |
| Mnfr. year | 1996- |
| Total number built for MÁV | 12 (?) |
| Current | 25kV 50Hz |
| Cont. Power | 1755kW (?) |
| Dynam. Brake | 1845kW (?) |
| Wheel arrangement | BoBo / 2'2' (*) |
| Wheel diameter | 920 mm |
| Total length | ? mm |
| Height | ? mm |
| Width | ? mm |
| Weight | ? t |
| Max. speed | 120 km/h |
If you have some questions, problems, suggestions or additions, please contact me:
Back to the engine list.