Ba class (RÁBA-Balaton) DMU* | |
|---|---|
| Manufacturer | Magyar Vagon és Gépgyár (Hungary) |
| Mnfr. year | 1962 |
| Total number built for MÁV | 2 |
| Diesel engine | JH 13,5/17 |
| Traction | hydromechanic |
| Cont. Power | 2 x 110 kW (**) |
| Wheel arrangement | 1A'A'1 |
| Wheel diameter | 920 mm |
| Total length | 22700 mm |
| Height | 3800 mm |
| Width | 2990 mm |
| Weight | 37 t |
| Max. speed | 88 km/h |
If you have some questions, problems, suggestions or additions, please contact me:
Back to the engine list.