MÁV BDmot class DMU* | |
|---|---|
| Manufacturer | Ganz-MÁVAG (Hungary) |
| Mnfr. year | 1970-1975 |
| Total number built for MÁV | 42 |
| Diesel engine | 12 VFE 17/24 |
| Traction | Hydro-mechanic |
| Cont. Power | 590 kW |
| Wheel arrangement | B'B' |
| Wheel diameter | 920 mm |
| Total length | 15520 mm |
| Height | 4320 mm |
| Width | 3090 mm |
| Weight | 41 t |
| Max. speed | 100 km/h |
If you have some questions, problems, suggestions or additions, please contact me:
Back to the engine list.