MÁV M40 class | ||||
|---|---|---|---|---|
| Manufacturer | Ganz-MÁVAG (Hungary) | |||
| Number | M40 003-010 | M40 101-120 M40 201-240 M40 901-905 | M40 5001-5008 (M40 906-913)(*) | M40 203 |
| Mnfr. year | 1966 | 1967-1970 | 1966-1967 | Remotorized |
| Total number built for MÁV | 71 | 13 | 1 | |
| Diesel engine | GANZ 16 JV 17/24 | GANZ 16 VFE 17/24 | Jenbacher J 316 DS | |
| Traction | Diesel electric | |||
| Cont. Power | 589kW | 740 kW | 670 kW | |
| Wheel arrangement | Bo'Bo' | |||
| Wheel gauge | 1435 mm | 1524 mm | 1435 mm | |
| Wheel diameter | 1040 mm | |||
| Total length | 14250 mm | |||
| Height | 4150 mm | |||
| Width | 3115 mm | |||
| Weight | 72.6 t | 74 t | ? t | |
| Max. speed | 100 km/h | |||
| GANZ-Jendrassik 16 VFE 17/24 | Jenbacher J 316 DS |
|---|---|
|
|
M40 in the old livery.
If you have some questions, problems, suggestions or additions, please contact me:
Back to the engine list.