MÁV M41 class | |
|---|---|
| Manufacturer | GANZ-MÁVAG (Hungary) |
| Mnfr. serie | DHM-7 |
| Mnfr. year | 1972-1984 |
| Total number built for MÁV | 114 |
| Diesel engine | 12 Pa4-185 |
| Traction | Hydraulic |
| Cont. Power | 1325kW |
| Wheel arrangement | B'B' |
| Wheel diameter | 1040 mm |
| Total length | 15500 mm |
| Height | 4230 mm |
| Width | 3092 mm |
| Weight | 66 t |
| Max. speed | 100 km/h |
One of our favourites: M41 2204
If you have some questions, problems, suggestions or additions, please contact me:
Back to the engine list.