MÁV M42 class* | |
|---|---|
| Manufacturer | GANZ-Hunslet (Hungary) |
| Mnfr. serie | DVM-14 |
| Mnfr. year | 1994 |
| Total number built for MÁV | 1 (prototype) |
| Diesel engine | Deutz |
| Traction | Diesel electric |
| Cont. Power | 640kW |
| Wheel arrangement | Bo'Bo' |
| Wheel diameter | 1040 mm |
| Total length | ? mm |
| Height | ? mm |
| Width | ? mm |
| Weight | 67 t |
| Max. speed | 80 km/h |
If you have some questions, problems, suggestions or additions, please contact me:
Back to the engine list.