MÁV M44 class* | |
|---|---|
| Manufacturer | Ganz-MÁVAG (Hungary) |
| Mnfr. year | 1956-1971 |
| Total number built for MÁV | 200 |
| Diesel engine | Jv 170/240 |
| Traction | Diesel electric |
| Cont. Power | 440kW |
| Wheel arrangement | Bo'Bo' |
| Wheel diameter | 1040 mm |
| Total length | 11240 mm |
| Height | 4447 mm |
| Width | 3060 mm |
| Weight | 66 t |
| Max. speed | 80 km/h |
If you have some questions, problems, suggestions or additions, please contact me:
Back to the engine list.