MÁV M47 class*** | |
|---|---|
| Manufacturer | Romania |
| Mnfr. year | 1974-1979 |
| Total number built for MÁV | 38 + 75 (*) |
| Diesel engine | MB 820 Bb |
| Traction | Hydraulic |
| Cont. Power | 514 / 700 kW |
| Wheel arrangement | B'B' |
| Wheel diameter | 1000 mm |
| Total length | 11460 mm |
| Height | 4550 mm |
| Width | 3050 mm |
| Weight | 48 t |
| Max. speed | 35 / 70 km/h (**) |
Inside the cab of an M47.
If you have some questions, problems, suggestions or additions, please contact me:
Back to the engine list.