MÁV V63 class loco | |
|---|---|
| Manufacturer | GANZ-MÁVAG (Hungary) |
| Mnfr. serie | VM15 |
| Mnfr. year | 1974-1988 |
| Total number built for MÁV | 56 |
| Current | 25kV 50Hz |
| Cont. Power | 3600kW |
| Dynamic brake | 2280kW/1500kW/??? |
| Max. Tractive effort | 510kN/436kN/384kN |
| Wheel arrangement | Co'Co' |
| Wheel diameter | 1250 mm |
| Total length | 19596 mm |
| Height | 4420 mm |
| Width | 3040 mm |
| Weight | 116 t |
| Max. speed | 120/133/160 km/h |
If you have some questions, problems, suggestions or additions, please contact me:
Back to the engine list.